S.No | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL | SONA VALLIAPPA PUBLIC SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | --- |
3. | SCHOOL CODE (IF APPLICABLE) | --- |
4. | COMPLETE ADDRESS WITH PIN CODE | Sona Valliappa Public School Junction Main Road, Salem - 636005, Tamil Nadu |
5. | PRINCIPAL NAME & QUALIFICATION | Ms. E.J. Kavitha M.A, M.Phil, B.Ed |
6. | SCHOOL EMAIL ID | svpschool@sonatech.ac.in |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0427 - 2912160 / 9442592160 |
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | -- |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Preview |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Preview |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Preview |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Preview |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Preview |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Preview |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Preview |
9 | CERTIFICATE OF LAND AND LEASE DEED | Preview |
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Preview |
2 | ANNUAL ACADEMIC CALANDER. | Preview |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Preview |
4 | LIST OF PARENTS TEACHERS' ASSOCIATION (PTA) MEMBERS | Preview |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABLILITY | --- |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
-- | -- | 0 | New School |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
-- | -- | 0 | New School |
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Principal | 1 |
2. | TOTAL NO. OF TEACHERS | 22 |
PGT | NIL | |
TGT | 13 | |
PRT | 9 | |
3. | TEACHERS SECTION RATIO | 1 : 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
All that piece and parcel of land measuring 10841 sq.meter, 116691 sq.ft (2.68 Acres) is owned by the M/s. CHOCKALINGAM TRUST by way of Gift deed bounded as follows: